back
alice springs climate data: irradiation
| Table 6a: Average annual daily total irradiation (MJ.m-2) on an inclined plane |
| Plane Azimuth | Plane Inclination |
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° |
| 0° | 22.1 | 23.1 | 23.5 | 23.4 | 22.7 | 21.5 | 19.8 | 17.6 | 15.2 | 12.5 |
| 90° | 22.1 | 22.1 | 21.9 | 21.2 | 20.2 | 19.0 | 17.6 | 16.2 | 14.5 | 12.9 |
| 180° | 22.1 | 20.6 | 18.6 | 16.2 | 13.6 | 11.2 | 9.2 | 7.5 | 6.2 | 5.2 |
| 270° | 22.1 | 21.5 | 20.6 | 19.5 | 18.3 | 16.9 | 15.4 | 13.9 | 12.4 | 10.9 |
| Table 6b: Average annual daily total irradiation (kWh.m-2) on an inclined plane |
| Plane Azimuth | Plane Inclination |
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° |
| 0° | 6.14 | 6.42 | 6.53 | 6.5 | 6.3 | 5.97 | 5.5 | 4.89 | 4.22 | 3.47 |
| 90° | 6.14 | 6.14 | 6.08 | 5.89 | 5.61 | 5.28 | 4.89 | 4.5 | 4.03 | 3.58 |
| 180° | 6.14 | 5.72 | 5.17 | 4.5 | 3.78 | 3.11 | 2.55 | 2.08 | 1.72 | 1.44 |
| 270° | 6.14 | 5.97 | 5.72 | 5.42 | 5.08 | 4.7 | 4.28 | 3.86 | 3.44 | 3.03 |
|
Copyright © 2008 Michael Hall